Leading Wholesaler and Trader of 11711 Allen Cooper Safety Shoes, 11719 Allen Cooper Safety Shoe, 701 Allen Cooper Safety Helmet, AC 1143 Allen Cooper Toe Safety Shoes, AC 1157 Allen Cooper High Ankle Boot Shoes, ac 1581 allen cooper safety shoes, AC 1582 Allen Cooper Safety Shoes, AC 9005 Allen Cooper Safety Shoe, AC 9006 Allen Cooper Skechers Safety Shoes, AC1008 Allen Cooper High Ankle Safety Shoes, AC1156 Allen Cooper Sport Safety Shoes, Allen Cooper Numbuck Leather Safety Shoe, Allen Cooper Safety Shoe, Allen Cooper Safety Shoes and SH 721 Allen Cooper Safety Helmet from Gurugram.
Business Type | Supplier, Trader |
Brand Name | Allen Cooper |
Outsole Material | PU |
Application | Constructional, Industrial Pupose |
Size | Multisizes |
Certification | CE |
Gender | Unisex |
Feature | Durable |
Packaging Type | Paper Box |
Country of Origin | India |
Upper Shoe Material | Canvas |
Protection Level | S1 |
Business Type | Supplier, Trader |
Brand Name | Allen Cooper |
Material | Leather |
Outsole Material | PU |
Color | Grey |
Application | Industrial |
Size | Multisizes |
Gender | Unisex |
Feature | Durable, High Strength |
Country of Origin | India |
Protection Level | S1 |
Certification | CE |
Business Type | Supplier, Trader |
Country of Origin | India |
Model Number | SH 701 |
Brand Name | Allen Cooper |
Material | HDPE |
Color | Yellow |
Size | standerd |
Weight | 400gm |
Business Type | Supplier, Trader |
Brand Name | Allen Cooper |
Material | Leather |
Application | Industrial |
Certification | ISI |
Gender | Male |
Model Name/Number | AC 1143 |
Shoe Color | Black |
Sole Type | PU |
Length | Low ankle |
Heat Resistance | Upto 120 C |
Closure | Laces |
Weight | 1.12 KG |
Business Type | Supplier, Trader |
Usage/Application | Construction |
Brand Name | Allen Cooper |
Certification | ISI |
Sole Type | PU |
Color | Grey |
Size | 5 - 12 |
Model Number | AC 1157 |
Business Type | Supplier, Trader |
Brand Name | Allen Cooper |
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | AC 1581 |
Protection Level | S1 |
Certification | EN |
Ankle Type | Low Ankle |
Color | Brown |
Leather Type | Buff Leather |
Toe Material | Composite Toe |
Usage Industry | Construction, Electrical, Chemical |
Feature | Anti Skid,Anti-Static, Oil Resistant, Heat Resistant, Chemical Resistant |
Sizes Available | 10, 8, 6, 7, 9 |
Operating Standard | IS 152982002(II) |
Insole Material | PU |
Warranty | 12 Month |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
Business Type | Supplier, Trader |
Brand Name | Allen Cooper |
Outsole Material | PU |
Color | Black |
Certification | EN |
Feature | Anti Skid, Anti-Static, Oil Resistant,Chemical Resistant,Heat Resistant |
Upper Shoe Material | Leather |
Model | AC 1582 |
Protection Level | S1 |
Ankle Type | Low Ankle |
Leather Type | Suade Leather |
Toe Material | Composite Toe |
Usage Industry | Chemical, Medical, Construction |
Sizes Available | 8, 9, 6, 7, 10 |
Operating Standard | IS 152982002(II) |
Insole Material | EVA |
Warranty | 12 Month |
Do You Fulfill Sample Orders | Yes |
Business Type | Supplier, Trader |
Brand Name | Allen Cooper |
Application | Construction |
Model Name/Number | AC 9005 |
Sole Type | PU |
Closure | Laces |
Model | AC 9005 |
Certification | ISI |
Weight | 1.12 KG |
Heat Resistance | Upto 120 C |
Sole Color | Black |
Gender | Male |
Length | Low ankle |
Material | Leather |
Color | Brown |
Size | 5,6,7,8,9,10,11,12 |
Business Type | Supplier, Trader |
Brand Name | Allen Cooper |
Outsole Material | PU |
Color | Brown |
Application | Industrial,Construction |
Size | 10, 11, 12, 5, 6, 7, 8, 9 |
Certification | ISI |
Gender | Male |
Feature | Anti Skid, Anti-Static, High Ankle,Chemical Resistant |
Length | High ankle |
Steel Toe Cap Available | Yes |
Model | AC 9006 |
With Lining | Yes |
Business Type | Supplier, Trader |
Upper Shoe Material | Leather |
Outsole Material | PU |
Brand Name | Allen Cooper |
Usage/Application | Allen Cooper |
Model Number | AC 1008 |
Sole Type | PU |
Closure | Laces |
Certification | ISI |
Weight | 1.12 KG |
Heat Resistance | Upto 120 C |
Sole Color | Black |
Gender | Male |
Length | High ankle |
Material | Leather |
Color | Black |
Size | 8 |
Business Type | Supplier, Trader |
Size | 8,6,10,9,7,5,11,12 |
Type | Industrial |
Color | Grey |
Upper Material | Genuine Leather |
Application | Industrial |
Model Name/Number | AC 1156 |
Sole Type | PU |
Washable | No |
Sole Material | PU(polyurethane) Sole |
Waterproof | No |
Closure | Laces |
Inner Material | Comfort Foam |
Certification | ISI |
Weight | 1.12 KG |
Heat Resistance | Upto 120 C |
Sole Color | White |
Length | Low ankle |
Material | Leather |
Brand Name | Allen Cooper |
Business Type | Supplier, Trader |
Brand Name | Allen Cooper |
Closure | Laces |
Usage Industry | Industrial |
Sizes Available | 8 |
Packaging Type | Box |
Heat Resistance | Upto 120 C |
Length | High ankle |
Material | Synthetic Leather |
Country of Origin | Made in India |
Business Type | Supplier, Trader |
Feature | Durable |
Packaging Type | Plastic Box |
Country of Origin | India |
Upper Shoe Material | Leather |
Brand Name | Allen Cooper |
Outsole Material | PU |
Protection Level | S1 |
Certification | CE |
Business Type | Supplier, Trader |
Brand Name | Allen Cooper |
Material | Leather |
Outsole Material | Barton Leather |
Color | Black |
Application | Industrial |
Size | 5 - 12 |
Certification | ISI |
Gender | Male |
Packaging Type | Box |
Sole | PU |
Shoe Color | Black |
Available Size | 6 |
Length | Low ankle |
Closure | Laces |
Model | AC 1102 |
Item Weight (in Kilograms) | 1.12 KG |
Operative Standard | IS 152982002(II) |
Packaging Size (in pairs) | 1 |
With Lining | Yes |
Steel Toe Cap Available | Yes |
Sole Color | White |
Isi Marked | Yes |
Is It With Lining | With Lining |
Warranty | 1 year |
Business Type | Supplier, Trader |
Country of Origin | India |
Type | Rechaet |
Model No | SH 721 |
Brand Name | Allen cooper |
Material | HDPE |
Color | Green |
Size | Standerd |
Weight | 400gm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.